<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stephanie Vacher &#187; Ephemera</title>
	<atom:link href="http://www.stephanievacher.com/blog/category/ephemera/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephanievacher.com/blog</link>
	<description>Design &#38; Research</description>
	<lastBuildDate>Tue, 29 Jun 2010 19:30:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hourly comics</title>
		<link>http://www.stephanievacher.com/blog/2010/02/hourly-comics/</link>
		<comments>http://www.stephanievacher.com/blog/2010/02/hourly-comics/#comments</comments>
		<pubDate>Tue, 23 Feb 2010 22:46:29 +0000</pubDate>
		<dc:creator>stephanie vacher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.stephanievacher.com/blog/?p=598</guid>
		<description><![CDATA[If you&#8217;re curious about what it&#8217;s like to be an industrial design student, this could probably sum it all up. My day undulates like a sine wave, fluctuating between superduperbusy and mundane, and back again. You too can bask in the glory of attending meetings, working in illustrator for hours on end, and buying stickers [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-602" title="hourlies_1" src="http://www.stephanievacher.com/blog/wp-content/uploads/2010/02/hourlies_11.jpg" alt="comics, made on the hour. every hour." width="400" height="928" /><img src="http://www.stephanievacher.com/blog/wp-content/uploads/2010/02/hourlies_21.jpg" alt="comics, made on the hour. every hour." title="hourlies_2" width="400" height="1132" class="aligncenter size-full wp-image-603" /></p>
<p>If you&#8217;re curious about what it&#8217;s like to be an industrial design student, this could probably sum it all up. My day undulates like a sine wave, fluctuating between superduperbusy and mundane, and back again. </p>
<p>You too can bask in the glory of attending meetings, working in illustrator for hours on end, and buying stickers of smiling milk cartons! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanievacher.com/blog/2010/02/hourly-comics/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>A trip to Vancouver Island</title>
		<link>http://www.stephanievacher.com/blog/2009/09/a-trip-to-vancouver-island/</link>
		<comments>http://www.stephanievacher.com/blog/2009/09/a-trip-to-vancouver-island/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 02:30:56 +0000</pubDate>
		<dc:creator>stephanie vacher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ephemera]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://www.stephanievacher.com/blog/?p=554</guid>
		<description><![CDATA[In which me and Q attend a wedding on the island: It was a seaside thing which meant lots of really succulent photos of water, rocks, sand, the tide, little crusty beach creatures, and seaweed things. Q despises the ocean but was a good sport about it, until the tide started coming in and the [...]]]></description>
			<content:encoded><![CDATA[<p>In which me and Q attend a wedding on the island:</p>
<p>It was a seaside thing which meant lots of really succulent photos of water, rocks, sand, the tide, little crusty beach creatures, and seaweed things. Q despises the ocean but was a good sport about it, until the tide started coming in and the seaweed monsters came from the depths of the Pacific blue, with their slithery green-ness and gas pockets and other such attributes.</p>
<p><a href="http://www.flickr.com/photos/trufflepig/3939646629/"><img src="http://farm3.static.flickr.com/2428/3939646629_8eb0ce4897.jpg" alt="" /></a></p>
<p>There were some fly fishermen out catching the salmon or trout. The fish would jump straight out of the water to eat insects.</p>
<p><a href="http://www.flickr.com/photos/trufflepig/3939645067/"><img src="http://farm3.static.flickr.com/2467/3939645067_16be07e57c.jpg" alt="" /></a></p>
<p>The wedding was beautiful (that goes without saying, naturally.)</p>
<p><a href="http://www.flickr.com/photos/trufflepig/3939676219/"><img src="http://farm3.static.flickr.com/2445/3939676219_25a06835cb.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/trufflepig/3939693009/"><img src="http://farm3.static.flickr.com/2654/3939693009_db3970b83d.jpg" alt="" /></a></p>
<p>Walnut came along for the ride, marking his first trip to West Vancouver, Horseshoe Bay, and Nanaimo. After a horrific fall from the top of a bookcase, his shell got cracked and he missed out on a few trips until I took some glue-all to his epidermis and fixed him up, for better or worse. He makes a most excellent traveling companion.</p>
<p><a href="http://www.flickr.com/photos/trufflepig/3940478750/"><img src="http://farm3.static.flickr.com/2667/3940478750_77bc080451.jpg" alt="mood: quixotic" /></a></p>
<p><a href="http://www.flickr.com/photos/trufflepig/3939697937/"><img src="http://farm3.static.flickr.com/2521/3939697937_41b105d8c2.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanievacher.com/blog/2009/09/a-trip-to-vancouver-island/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>you&#8217;re a&#8217;peelin!</title>
		<link>http://www.stephanievacher.com/blog/2009/07/youre-apeelin/</link>
		<comments>http://www.stephanievacher.com/blog/2009/07/youre-apeelin/#comments</comments>
		<pubDate>Wed, 29 Jul 2009 04:19:28 +0000</pubDate>
		<dc:creator>stephanie vacher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.stephanievacher.com/blog/?p=542</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><center><a href="http://www.flickr.com/photos/trufflepig/3767211049/"><img src="http://farm4.static.flickr.com/3495/3767211049_cc9b8bf8e7.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanievacher.com/blog/2009/07/youre-apeelin/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>It&#8217;s ECU .GIF time</title>
		<link>http://www.stephanievacher.com/blog/2009/03/its-ecu-gif-time/</link>
		<comments>http://www.stephanievacher.com/blog/2009/03/its-ecu-gif-time/#comments</comments>
		<pubDate>Sun, 29 Mar 2009 01:37:58 +0000</pubDate>
		<dc:creator>stephanie vacher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.stephanievacher.com/blog/?p=485</guid>
		<description><![CDATA[My to-do list is too daunting to tackle, right now. So I make .GIFs to pass the time. On the plus side, I guess this is proof that I do have some semblance of a social life.]]></description>
			<content:encoded><![CDATA[<p>My to-do list is too daunting to tackle, right now. So I make .GIFs to pass the time.</p>
<p><img class="alignnone size-full wp-image-487" title="hurf" src="http://www.stephanievacher.com/blog/wp-content/uploads/2009/03/hurf.gif" alt="hurf" width="450" height="299" /></p>
<p><span id="more-485"></span></p>
<p><img class="alignnone size-full wp-image-491" title="weebl" src="http://www.stephanievacher.com/blog/wp-content/uploads/2009/03/weebl.gif" alt="weebl" width="450" height="299" /></p>
<p><img class="alignnone size-full wp-image-490" title="ryz" src="http://www.stephanievacher.com/blog/wp-content/uploads/2009/03/ryz.gif" alt="ryz" width="199" height="300" /></p>
<p><img class="alignnone size-full wp-image-489" title="rff" src="http://www.stephanievacher.com/blog/wp-content/uploads/2009/03/rff.gif" alt="rff" width="199" height="300" /></p>
<p><img class="alignnone size-full wp-image-488" title="lol" src="http://www.stephanievacher.com/blog/wp-content/uploads/2009/03/lol.gif" alt="lol" width="450" height="299" /></p>
<p><img class="alignnone size-full wp-image-486" title="bee" src="http://www.stephanievacher.com/blog/wp-content/uploads/2009/03/bee.gif" alt="bee" width="450" height="299" /></p>
<p>On the plus side, I guess this is proof that I do have some semblance of a social life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanievacher.com/blog/2009/03/its-ecu-gif-time/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What an attractive knot.</title>
		<link>http://www.stephanievacher.com/blog/2009/03/what-an-attractive-knot/</link>
		<comments>http://www.stephanievacher.com/blog/2009/03/what-an-attractive-knot/#comments</comments>
		<pubDate>Thu, 05 Mar 2009 03:28:58 +0000</pubDate>
		<dc:creator>stephanie vacher</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.stephanievacher.com/blog/?p=265</guid>
		<description><![CDATA[From: spotted by normann copenhagen]]></description>
			<content:encoded><![CDATA[<p><object width="425" height="344" data="http://www.youtube.com/v/Hq5dlc7t8k8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="src" value="http://www.youtube.com/v/Hq5dlc7t8k8&amp;color1=0xb1b1b1&amp;color2=0xcfcfcf&amp;feature=player_embedded&amp;fs=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>From: <a href="http://spottedbynormanncopenhagen.com/">spotted by normann copenhagen </a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.stephanievacher.com/blog/2009/03/what-an-attractive-knot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.208 seconds -->
